FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
3 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
4 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 4 | |||||||||||||||||||||
5 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Total | 6 | 6 | 18 | 20 | 38 | 12 | 11 | 3 | 4 | 1 | 2 | 5 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 12/09/06
By Patrick Devlin