FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatrick Rural | Townland | Clougher | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | ||||||||
2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 14 | ||||||||||
3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
5 | 1 | 1 | |||||||||||||||||
Total | 7 | 2 | 7 | 6 | 2 | 5 | 6 | 2 | 3 | 6 | 2 | 1 | 49 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 12/09/06
By Patrick Devlin