FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland: | Cloghy | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Kilclief | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Hinds | 3 | 6 | Blank | Blank | Blank |
2 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Fitzsimons | 2 | 2 | Blank | James Fitzsimons | 4 |
3 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Isabella Denver | 1 | 3 | Blank | Isabella Denver | 6 |
4 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary J Newell | 3 | 4 | Blank | Mary J Newell | 2 |
5 | Built | Private Dwelling | No | Mary J Newell | 2 | ||||||||||||
6 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 4 | 2 | 8 | 2nd | 1 | Ellen McKibben | 7 | 6 | Blank | Ellen McKibben | 3 |
7 | Built | Private Dwelling | 11 | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Amanda Johnston | 7 | 8 | Blank | Amanda Johnston | 1 |
8 | Built | Private Dwelling | No | Amanda Johnston | 1 | ||||||||||||
9 | Built | Private Dwelling | No | Amanda Johnston | 1 | ||||||||||||
10 | Built | Private Dwelling | No | Amanda Johnston | 1 | ||||||||||||
11 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Jane Newell | 2 | 2 | Blank | Jane Newell | 7 |
12 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Hugh Murnan | 3 | 5 | Blank | Hugh Murnan | 8 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/11/06
By Patrick Devlin