No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Johnston | Hughes | Head | Unitarian | R & W | 61 | M | Farmer? | Married | Co. Down | |||
1 | Rachel | Hughes | Wife | Unitarian | R & W | 46 | F | blank | Married | Co. Down | |||
1 | Lizzie | Hughes | Daughter | Unitarian | R & W | 26 | F | Seamstress | Not married | Co. Down | |||
1 | Adam H? | Hughes | Son | Unitarian | R & W | 21 | M | F's Son | Not married | Co. Down | |||
1 | John P? | Hughes | Son | Unitarian | R & W | 16 | M | F's Son | Not married | Co. Down | |||
1 | Rachel | Hughes | Daughter | Unitarian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
1 | Walter | Hughes | Son | Unitarian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
1 | Cecil | Hughes | Son | Unitarian | Read | 8 | M | Scholar | Not married | Co. Down | |||
1 | George | Hughes | Son | Unitarian | Read | 7 | M | Scholar | Not married | Co. Down | |||
1 | Minnie | Hughes | Daughter | Unitarian | R & W | 10 | F | Scholar | Not married | Co. Down | |||
1 | Earnest | Hughes | Son | Unitarian | Cannot read | 9 | M | … | Not married | Co. Down | |||
1 | Nelson | Hughes | Son | Unitarian | Read | 4 | M | Scholar | Not married | Co. Down | |||
1 | Thomas | Espee | Servant | Unitarian | R & W | 29 | M | Agric Lab | Not married | Co. Down | |||
2 | William John | McMurray | Head | Unitarian | R & W | 47 | M | Farmer | Married | Co. Down | |||
2 | Elizabeth | McMurray | Wife | Unitarian | R & W | 34 | F | blank | Married | Co. Down | |||
2 | Elizabeth | McMurray | Daughter | Unitarian | R & W | 16 | F | Seamstress | Not married | Co. Down | |||
2 | Sarah | McMurray | Daughter | Unitarian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
2 | Thomas | McMurray | Son | Unitarian | R & W | 11 | M | Scholar | Not married | Co. Down | |||
2 | John | McMurray | Son | Unitarian | R & W | 9 | M | Scholar | Not married | Co. Down | |||
2 | Samuel | McMurray | Son | Unitarian | R & W | 7 | M | Scholar | Not married | Co. Down | |||
2 | Margaret | McMurray | Daughter | Unitarian | Read | 6 | F | Scholar | Not married | Co. Down | |||
2 | Robert | McMurray | Son | Unitarian | Cannot read | 3 | M | blank | Not married | Co. Down | |||
2 | Frederick | McMurray | Son | Unitarian | Cannot read | 2 | M | blank | Not married | Co. Down | |||
2 | Sarah | Hughes | Sister | C of I | R & W | 33? | F | Dressmaker | Not married | Co. Down | |||
5 | Roland | Hinds | Head | RC | Read | 31 | M | Agric Lab | Married | Co. Down | His mark | ||
5 | Maggie | Hinds | Wife | RC | R & W | 27 | F | blank | Married | Co. Down | |||
5 | John | Hinds | Son | RC | Cannot read | 2 | M | … | Not married | Co. Down | |||
5 | Maryanne | Hinds | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
6 | Mary | Corry | Head | Unitarian | R & W | 63 | F | Farmer's Wife | Widow | Co. Down | |||
6 | Francis | Corry | Son | Unitarian | R & W | 28 | M | F's Son | Not married | Co. Down | |||
6 | Minnie | Corry | Daughter | Unitarian | R & W | 28 | F | F's Daughter | Not married | Co. Down | |||
8 | Jesoph* | Carney | Head | RC | Cannot read | 32 | M | Agric Lab | Married | Co. Down | *also signed 'Jesoph' | ||
8 | Bella | Carney | Wife | RC | Read | 30 | F | blank | Married | Co. Down | |||
8 | John | Carney | Son | RC | R & W | 13? | M | Scholar | Not married | Co. Down | |||
8 | Jesoph | Carney | Son | RC | Cannot read | 12 | M | Scholar | Not married | Co. Down | |||
8 | Susan | Carney | Daughter | RC | Read | 10 | F | Scholar | Not married | Co. Down | |||
8 | Patrick | Carney | Son | RC | Read | 8 | M | Scholar | Not married | Co. Down | |||
8 | William | Carney | Son | RC | Cannot read | 6 | M | … | Not married | Co. Down | |||
8 | Charles | Carney | Son | RC | Cannot read | 3 | M | … | Not married | Co. Down | |||
8 | Thomas | Carney | Son | RC | Cannot read | 3 | M | … | Not married | Co. Down | |||
8 | Mary | Fitzsimons | Boarder | RC | Read | 10 | F | Scholar | Not married | Co. Down | |||
8 | Ellen | Fitzsimons | Boarder | RC | Cannot read | 2 | F | … | Not married | Co. Down | |||
9 | Margaret | Savage | Head | RC | Read | 55 | F | Seamstress | Widow | Co. Down | Her mark | ||
9 | James | Savage | Son | RC | R & W | 34 | M | Agric Lab | Not married | Co. Down | |||
9 | John | Savage | Son | RC | Cannot read | 30 | M | Farm Servant | Not married | Co. Down | |||
9 | Pat | Savage | Son | RC | R & W | 22 | M | Farm Servant | Not married | Co. Down | |||
9 | Teresa | Fitzsimons | Granddaughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/10/06
By Patrick Devlin