No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Bernard | Hughes | Head | C of I | R & W | 58 | M | Carpenter | Not married | Co. Down | |||
2 | Thomas | Johnston | Head | Irish Church | R & W | 57 | M | Farmer | Married | Co. Down | |||
2 | Charlotte? | Johnston | Wife | Irish Church | R & W | 47 | F | blank | Married | Co. Down | |||
2 | James | Johnston | Son | Irish Church | R & W | 19 | M | F's Son | Not married | Co. Down | |||
2 | Lillie? | Johnston | Daughter | Irish Church | R & W | 15 | F | Scholar | Not married | Co. Down | |||
2 | Maria | Johnston | Daughter | Irish Church | R & W | 13 | F | Scholar | Not married | Co. Down | |||
2 | Thomas | Johnston | Son | Irish Church | R & W | 11 | M | Scholar | Not married | Co. Down | |||
2 | Annie | Johnston | Daughter | Irish Church | R & W | 7 | F | Scholar | Not married | Co. Down | |||
2 | Willie | Johnston | Son | Irish Church | Cannot read | 4 | M | Scholar | Not married | Co. Down | |||
3 | Jane | Magilton | Head | Unitarian | R & W | 39* | F | No occupation | Not married | Down | English | ||
4 | Robert | Savage | Head | Irish Church | R & W | 50 | M | Agric Lab | Not married |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/10/06
By Patrick Devlin