FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
2 | 1 | 1 | 6 | 1 | 7 | 6 | 1 | ||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Total | 4 | 3 | 4 | 8 | 3 | 11 | 8 | 3 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/11/06
By Patrick Devlin