FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Cargagh | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
2 | 1 | 1 | 2 | ||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
Total | 1 | 2 | 3 | 1 | 1 | 8 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/11/06
By Patrick Devlin