FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Cargagh | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
2 | 1 | 1 | 2 | ||||||||||||||||
3 | 1 | 1 | 1 | 3 | |||||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
9 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | |||||||
Total | 7 | 5 | 7 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 4 | 38 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/09/06
By Patrick Devlin