FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Bright | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 12 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John McCarthy | 3 | 4 | John McCarthy | 10 | |
2 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Jane Fitzsimons | 4 | 4 | Jane Fitzsimons | 6 | |
3 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | James Magee | 2 | 2 | Jane Fitzsimons | ||
4 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Henry Denvir | 3 | 4 | Henry Denvir | 13 | |
5 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Hynds | 3 | 4 | Charles Stewart | 2 | |
6 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Benjamin Shields | 2 | 2 | Charles Stewart | |||
7 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | James Savage | 1 | 1 | Charles Stewart | |||
8 | Built | Private Dwelling | No | blank | Charles Stewart | ||||||||||||
9 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 3 | 2 | 5 | 3rd | 1 | Patrick Drake | 5 | 8 | Daniel McIlmail | 4 | |
10 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 4 | 3 | 8 | 2nd | 1 | Daniel McIlmail | 7 | 2 | Daniel McIlmail | ||
11 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Charles Hanna | 2 | 4 | Edward Laverty | 11 | |
12 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McCrissigan | 3 | 5 | John McCrissigan | 8 | |
13 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McCrissican | 3 | 1 | Patrick McCrissican | 15 | |
14 | Built | Bright Nat Sch* | No | blank | |||||||||||||
15 | Built | Bright Ch Prot't | No | blank | |||||||||||||
16 | Built | Private Dwelling | 11 | Yes | 1 | 0 | 4 | 3 | 8 | 2nd | 1 | John McIlmail | 9 | 3 | John McIlmail | 1 | |
17 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Denvir | 3 | blank | John McIlmail | ||
18 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick Clarke | 4 | 7 | Patrick Clarke | 14 | |
19 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Sarah Connor | 3 | 4 | Sarah Connor | 5 | |
20 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Catherine A Murphy | 2 | 2 | Catherine A Murphy | 9 | |
21 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Murphy | 3 | 4 | William Murphy | 3 | |
22 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 5 | 3rd | 1 | Patrick Denvir | 2 | 5 | Patrick Denvir | 16 | |
23 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 1 | 4 | 2nd | 1 | John Denvir | 2 | 3 | John Denvir | 17 | |
24 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick Denvir | 3 | 4 | Patrick Denvir |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 04/05/06
By Patrick Devlin