FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
2 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
3 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
4 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
5 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | |||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
Total | 9 | 1 | 9 | 18 | 20 | 38 | 6 | 6 | 7 | 6 | 5 | 8 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/10/06
By Patrick Devlin