FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Bishopscourt | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 29 | ||
4 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 20 | ||||||
5 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | ||||||
Total | 10 | 4 | 1 | 6 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 15 | 4 | 1 | 1 | 74 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/10/06
By Patrick Devlin