No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Charles | Hanna | Head | Unitarian | R & W | 50 | M | Farmer | Not married | Co. Down | |||
1 | Eliza | Hanna | Sister | Unitarian | R & W | 54 | F | blank | Not married | Co. Down | |||
2 | James | Kearney | Head | RC | R & W | 60 | M | Agric Lab | Married | Co. Louth | |||
2 | Ellen | Kearney | Wife | RC | R & W | 62 | F | Married | Co. Down | ||||
2 | Mary Ellen | Kearney | Daughter | RC | R & W | 30 | F | Dressmaker | Not married | Co. Down | |||
2 | Maggie Anne | Kearney | Daughter | RC | R & W | 28 | F | Dressmaker | Not married | Co. Down | |||
3 | Simon | Martin | Head | C of I | R & W | 71 | M | Farmer & Magistrate (JP) | Married | Co. Down | |||
3 | Susan Margaret | Martin | Daughter | C of I | R & W | 40 | F | F's Daughter | Not married | Co. Down | |||
3 | Mary | Teggart | Domestic Servant | RC | R & W | 20 | F | Domestic Servant | Not married | Co. Down | |||
3 | Mary | Reid | Domestic Servant | RC | Read only | 15 | F | Domestic Servant | Not married | Co. Down | |||
3 | John | Sharvin | Servant | RC | R & W | 30 | M | Farm Servant | Not married | Co. Down | |||
4 | John | Martin | Head | C of I | R & W | 35 | M | Farmer | Married | Co. Down | |||
4 | Dora | Martin | Wife | C of I | R & W | 26 | F | Married | Co. Down | ||||
4 | George | Martin | Son | C of I | Read | 5 | M | at school | Not married | Co. Down | |||
4 | Ellen | Hanna | Servant | Unitarian | R & W | 20 | F | Genl Serv Dom | Not married | Co. Down | |||
4 | James | Doran | Servant | RC | R & W | 19 | M | Farm Servant | Not married | Co. Down | |||
5 | Joseph Hy | Bibby | Head | Unitarian - Remonstrant Presbyterian | R & W | 45 | M | Remonstrant Clergyman | Not married | England | |||
5 | Rebecca | McMullan | Servant | Unitarian - Remonstrant Presbyterian | Cannot read | 36 | F | Housekeeper | Married | Co. Down | |||
5 | Sarah Bell(a?) | McMullan | Visitor | Unitarian - Remonstrant Presbyterian | R & W | 15 | F | Single | Co. Down | ||||
5 | William | Bell | Visitor | Unitarian - Remonstrant Presbyterian | R & W | 34 | M | Damask Weaver | Married | Co. Down | |||
5 | James | Campbell | Ploughman - Servant | RC | R & W | 33 | M | Ploughman | Single | Co. Down | |||
7 | Francis | West | Head | C of I | R & W | 24 | M | Agric Lab | Married | Co. Down | |||
7 | Agnes | West | Wife | C of I | R & W | 23 | F | Married | Co. Antrim | ||||
7 | Sarah | West | Daughter | C of I | Cannot read | 7 | F | Scholar | Not married | Co. Down | |||
7 | Kate | West | Daughter | C of I | Cannot read | 1 | F | Not married | Co. Down | ||||
8 | William | Burns | Head | RC | Read | 24 | M | Agric Lab | Married | Co. Down | His mark | ||
8 | Mary Ann | Burns | Wife | RC | Read | 22 | F | Married | Co. Down | ||||
8 | William Patrick | Burns | Son | RC | Cannot read | 11 | M | Not married | Co. Down | ||||
9 | John | Green | Head | C of I | Read | 70 | M | Agric Lab | Married | Co. Down | His mark | ||
9 | Mary | Green | Wife | C of I | Read | 62 | F | Married | Co. Down | ||||
9 | John | Green | Son | C of I | R & W | 27 | M | Agric Lab | Not married | Co. Down | |||
9 | Robert | Green* | Grandson | C of I | R & W | 10 | M | Scholar | Not married | Co. Down | *a guess | ||
10 | Moses | Hanna | Head? | Uniterian | R & W | 50 | M | Shoemaker | Married | Co. Down | |||
10 | Mary Jane | Hanna | Wife? | Uniterian | R & W | 46 | F | Postmistress | Married | Co. Down | |||
10 | Ca es? | Hanna | Son | Uniterian | R & W | 16 | M | Agric Lab | Not married | Co. Down | |||
10 | Elizabeth | Hanna | Daughter | Uniterian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
10 | Sarah | Hanna | Daughter | Uniterian | R & W | 14 | F | Scholar | Not married | Co. Down | |||
10 | Isabell | Hanna | Daughter | Uniterian | R & W | 10 | F | Attending School | Not married | Co. Down |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/10/06
By Patrick Devlin