FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatrick Rural | Townland: | Ballywarren | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Savage | 2 | 2 | Blank | James Quail | Blank |
2 | Built | Private Dwelling | No | James Quail | Blank | ||||||||||||
3 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Joseph Curran | 1 | 2 | Blank | Anne Martin | Blank |
4 | Built | Private Dwelling | No | Anne Martin | Blank | ||||||||||||
5 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Adam Dixon | 2 | 3 | Blank | Anne Martin | Blank |
6 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Joseph Savage | 3 | 5 | Blank | Anne Martin | Blank |
7 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Hugh McCarthy | 3 | 6 | Blank | Horatio Croskerry | Blank |
8 | Built | Private Dwelling | 12? | Yes | 1 | 1 | 5 | 6 | 14? | 1st | 1 | Horatio Croskerry | 12 | 6 | Blank | Horatio Croskerry | Blank |
9 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Henry Caher | 3 | 8 | Blank | Horatio Croskerry | Blank |
10 | Built | Private Dwelling | No | Horatio Croskerry | Blank | ||||||||||||
11 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Kelly | 3 | 9 | Blank | Horatio Croskerry | Blank | |
12 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 2? | Michael Carlon | 2 | 4 | Blank | Edward Parkinson | Blank | |
13 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Charles Ross | 2 | 5 | Blank | William Thompson | Blank | |
14 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Lawrence Grant | 3 | 3 | Blank | Francis Jennings | Blank |
15 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Nancey McClurg | 2 | 1 | Blank | Francis Jennings | Blank |
16 | Built | Private Dwelling | 9 | Yes | 1 | ? | ? | ? | 12 | 1st | 1? | Samuel McCormick | 6 | 8 | Blank | Samuel? McCormick? | Blank |
17 | Built | Private Dwelling | 16? | Yes | ? | ? | ? | ? | 9 | 2nd | 1? | Francis Jennings | ? | 8 | Blank | Francis Jennings | Blank |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 11/09/06
By Patrick Devlin