No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability | |
1 | William | Hughes | Head of Family | C of I | R & W | 34 | M | Farmer | Married | Co. Down | ||||
1 | Jane | Hughes | Wife | C of I | R & W | 30 | F | … | Married | Co. Down | ||||
1 | Hugh | Hughes | Son | C of I | Read | 6 | M | Scholar | Not married | Co. Down | ||||
1 | William | Hughes | Son | C of I | Cannot read | 3 | M | Scholar | Not married | Co. Down | ||||
1 | Janet | Hughes | Daughter | C of I | Cannot read | 2 | F | … | Not married | Co. Down | ||||
1 | Dorothy | Hughes | Daughter | C of I | Cannot read | 10 | F | Not married | Co. Down | |||||
1 | Mary | Forsythe | Servant | C of I | Cannot read | 20 | F | General Servant - Domestic | Not married | Co. Down | ||||
1 | Mary | Reid | Servant | C of I | R & W | 13 | F | Nurse Domestic Servant | Not married | Co. Down | ||||
1 | Andrew | Strain | Servant | C of I | R & W | 22 | M | Agricultural Labourer | Not married | Co. Down | ||||
1 | George | Ringland | Servant | C of I | R & W | 21 | M | Agricultural Labourer | Not married | Co. Down | ||||
1 | John | Kane | Servant | RC | R & W | 31 | M | Agricultural Labourer | Not married | Co. Down | ||||
2 | Henry | McCann | Head of Family | C of I | Cannot Read | 67 | M | Farm Labourer | Married | Co. Down | His Mark | |||
2 | Sarah | McCann | Wife | C of I | Can Read | 59 | F | … | Married | Co. Down | ||||
2 | Maggie | McCann | Daughter | C of I | R & W | 19 | F | Seamstress | Not married | Co. Down | ||||
2 | Mary Ann | Woodcock | Daughter | C of I | R & W | 27 | F | … | Married | Co. Down | ||||
2 | George | Woodcock | Grandson | C of I | Cannot read | 4 | M | … | Not married | Co. Down | ||||
2 | May | Woodcock | Granddaughter | C of I | Cannot read | 2 | F | … | Not married | Co. Down | ||||
3 | Elizabeth | Smith | Head of Family | RC | Cannot read | 50 | F | Char woman | Widow | Co. Down | Her mark | |||
3 | Mary | Smith | Daughter | RC | R & W | 14 | F | Domestic Servant | Not married | Co. Down | ||||
3 | Francis | Smith | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | ||||
3 | Patrick | Smith | Son | RC | Cannot read | 6 | M | Scholar | Not married | Co. Down | ||||
3 | Maggie | Smith | Granddaughter | RC | Cannot read | 2 | F | … | Not married | Co. Down | ||||
4 | Hugh | Rogan | Head of Family | RC | R & W | 22 | M | Attendant Asylum | Married | Co. Down | ||||
4 | Susan | Rogan | Wife | RC | R & W | 21 | F | blank | Married | Co. Down | ||||
4 | Robert | Rogan | Brother | RC | R & W | 17 | M | Farm Labour | Not married | Co. Down | ||||
4 | Thomas | Rogan | Brother | RC | R & W | 13 | M | Farm Labour | Not married | Co. Down | ||||
5 | William | Patterson | Head of Family | C of I | R & W | 40 | M | Corn Miller | Married | Co. Down | ||||
5 | Mary | Patterson | Wife | C of I | Read | 39 | F | Seamstress | Married | Co. Down | ||||
5 | David | Patterson | Son | C of I | R & W | 17 | M | Engine Cleaner | Not married | Co. Down | ||||
5 | Courtney | Patterson | Son | C of I | R & W | 13 | M | Scholar | Not married | Co. Down |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 04/05/06
By Patrick Devlin