FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||||||||
3 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
8 | 1 | ||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
11 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
The details of the other 14 households are missing from the microfilm | |||||||||||||||||||||||||||||
28 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
29 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
30 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
31 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
33 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
34 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
35 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
Totals | 31 | 4 | 31 | 46 | 50 | 96 | 24 | 30 | 16 | 17 | 3 | 2 | 3 | 1 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 07/05/06
By Patrick Devlin