FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballyvaston | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 9 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | James Law | 5 | 5 | Samuel Law | 7 | |
2 | Built | Private Dwelling | 13 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Savage | 3 | 4 | William Savage | 4 | |
3 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Burns | 3 | 5 | John Burns | 11 | |
4 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 12 | 2 | 5 | 3rd | 1 | Richard Mullan | 3 | 2 | 1 | Richard Mullan | 14 |
5 | Built | Private Dwelling | No | John McCarthy | 5 | ||||||||||||
6 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | George McKay | 2 | 1 | Edward Hanna | 2 | ||
7 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Crangle | 2 | 1 | Edward Hanna | 2 | ||
8 | Built | Private Dwelling | No | Jane Murphy | 1 | ||||||||||||
9 | Built | Private Dwelling | 12 | Yes | 1 | 1 | 3 | 9 | 14 | 1st | 1 | Robert Martin | 6 | 3 | Robert Martin | 3 | |
10 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margt Cunningham | 2 | 1 | Margt Cunningham | 13 | |
11 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Murphy | 3 | 3 | Robert McCullan | 8 | |
12 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Kerr | 2 | 4 | Robert McCullan | 8 | |
13 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Susan Kerr | 2 | 3 | Jane Murphy | 1 | |
14 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Elizabeth Dinan | 1 | 1 | Elizabeth Dinan | 15 | ||
15 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bernard Grimes | 2 | 8 | Denis McMullan | 6 | |
16 | Built | Public House | 8 | Yes | 1 | 0 | 3 | 5 | 9 | 2nd | 1 | Rose McMullan | 5 | 3 | Denis McMullan | 6 | |
17 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 3rd | 1 | Patrick Farrell | 3 | 1 | Denis McMullan | 6 | |
18 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | M J Fitzpatrick | 3 | 5 | Jane Murphy | 1 | |
19 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John Cassidy | 1 | 2 | Jane Murphy | 1 | |
20 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Catherine | 1 | 1 | Jane Murphy | 1 | ||
21 | Built | Shop | 3 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Dixon Rea | 8 | 5 | Dixon Rea | 18 | |
22 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Elizabeth Torney | 2 | 3 | Elizabeth Torney | 12 | |
23 | Built | Private Dwelling | No | Patrick Cunningham | 9 | ||||||||||||
24 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Cunningham | 3 | 4 | Patrick Cunningham | 9 | |
25 | Built | Private Dwelling | No | Patrick Cunningham | 9 | ||||||||||||
26 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Degan | 2 | 2 | Jno McCarthy | 5 | |
27 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Hodges | 2 | 6 | James Hodges | 17 | |
28 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Degans | 2 | 8 | Jno McCarthy | 5 | ||
29 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Jane Dagens | 1 | 2 | Jno McCarthy | 5 | ||
30 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Sarah Kerr | 1 | 2 | Jane Murphy | 1 | ||
31 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Margt Malloy | 1 | 1 | Dixon Rea | 18 | ||
32 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Robert Smyth | 1 | 2 | Dixon Rea | 18 | ||
33 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | William Espy | 1 | 1 | Jane Murphy | 1 | ||
34 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Doran | 2 | 1 | Dixon Rea | 18 | ||
35 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Felix Burns | 2 | 6 | Edward Hanna | 2 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 07/05/06
By Patrick Devlin