FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
9 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
10 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | |||||||||||||||||||||
Total | 4 | 6 | 4 | 7 | 8 | 15 | 2 | 3 | 4 | 3 | 1 | 2 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/09/06
By Patrick Devlin