FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatrick Rural | Townland | Ballyvange | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 25 | ||||||
8 | 1 | 1 | |||||||||||||||||
9 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 21 | ||||||||
10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
Total | 8 | 1 | 9 | 5 | 3 | 5 | 4 | 3 | 6 | 9 | 1 | 3 | 1 | 58 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/09/06
By Patrick Devlin