FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||
3 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | ||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
6 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 5 | 5 | 5 | ||||||||||||||||||||||||
8 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
10 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
11 | 1 | ||||||||||||||||||||||||||||
Subtotal | 8 | 3 | 8 | 16 | 21 | 37 | 16 | 21 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/10/06
By Patrick Devlin