FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 4 | 2 | 6 | ||||||||||||||||||||||||
2 | 1 | 1 | 6 | 2 | 8 | ||||||||||||||||||||||||
3 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||
4 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||||||||||||
5 | 1 | 1 | 2 | 3 | 5 | ||||||||||||||||||||||||
6 | 1 | 1 | 4 | 2 | 6 | ||||||||||||||||||||||||
7 | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||
8 | 1 | ||||||||||||||||||||||||||||
9 | 1 | 1 | 2 | 3 | 5 | ||||||||||||||||||||||||
10 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||||||
11 | 1 | 1 | 0 | 3 | 3 | ||||||||||||||||||||||||
Subtotal | 10 | 1 | 10 | 27 | 20 | 47 | |||||||||||||||||||||||
Nos 12 to 23 missing from microfilm |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 12/11/06
By Patrick Devlin