FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Ballyrolly | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||
6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||
7 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 15 | ||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | |||||
12 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Totals | 8 | 4 | 1 | 9 | 8 | 4 | 12 | 10 | 5 | 6 | 4 | 1 | 2 | 3 | 7 | 84 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 13/06/06
By Patrick Devlin