FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 5 | 4 | 9 | 5 | 4 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
3 | 1 | 1 | 5 | 4 | 9 | 2 | 3 | 4 | |||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Total | 4 | 2 | 4 | 12 | 12 | 24 | 2 | 10 | 12 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 22/10/06
By Patrick Devlin