FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballyplunt | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||
6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||
8 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
10 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | |||||||||
Totals | 6 | 11 | 9 | 1 | 12 | 8 | 4 | 7 | 5 | 5 | 68 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin