FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Ballyorgan | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Rathmullan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
2 | 1 | 1 | 2 | ||||||||||||||||
3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
4 | 1 | 1 | 2 | ||||||||||||||||
5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
8 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Total | 7 | 6 | 5 | 9 | 6 | 2 | 6 | 5 | 6 | 52 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 02/09/06
By Patrick Devlin