FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballynewport | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||
2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 15 | |||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||
5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
7 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
10 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
Totals | 10 | 1 | 11 | 5 | 2 | 13 | 9 | 5 | 6 | 7 | 4 | 73 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin