FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballynewport | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dweling | 7 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Robert Lock | 3 | Three | Robert Lock | 8 | |
2 | Built | Private Dweling | 15 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Patrick Trainor | 3 | Five | Pt Trainor | 5 | |
3 | Built | Private Dweling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Felix Higgins | 4 | Six | Hy McGarry | 4 | |
4 | Built | Private Dweling | 11 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Murphy | 4 | 6 | Jno. Murphy (sen) | 2 | |
5 | Built | Private Dweling | 9 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Wm J Johnston | 3 | 3 | Wm J Johnston | 3 | |
6 | Built | Private Dweling | 11 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | Henry McGarry | 6 | 6 | Henry McGarry | 4 | |
7 | Built | Private Dweling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alexander Nelson | 3 | 3 | Bernd Laverty | 7 | |
8 | Built | Private Dweling | 10 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | William Laverty | 5 | 9 | Wm Laverty | 6 | |
9 | Built | Private Dweling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Higgins | 2 | 6 | Henry McGarry | 4 | ||
10 | Built | Private Dweling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Murphy | 2 | 4 | John Murphy (jun) | 1 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin