FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 5 | 2 | 7 | 4 | 2 | 1 | |||||||||||||||||||||
3 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
7 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
8 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 5 | 1 | ||||||||||||||||||||
9 | 1 | ||||||||||||||||||||||||||||
10 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
11 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||
Subtotal | 10 | 1 | 10 | 24 | 21 | 45 | 3 | 2 | 15 | 14 | 1 | 2 | 5 | 3 | |||||||||||||||
Nos 12 to 14 missing from microfilm |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/10/06
By Patrick Devlin