FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Ballynacraig | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
2 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 25 | ||||
3 | 1 | 1 | 2 | ||||||||||||||||
5 | 1 | 1 | 1 | 3 | |||||||||||||||
6 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
8 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
13 | 1 | 1 | 1 | 3 | |||||||||||||||
14 | 1 | 1 | |||||||||||||||||
Total | 10 | 1 | 1 | 15 | 9 | 7 | 10 | 10 | 5 | 8 | 5 | 5 | 1 | 2 | 89 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/10/06
By Patrick Devlin