FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland: | Ballynacraig | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Alex Patterson | 3 | 6 | Blank | James Morrison | 2 |
2 | Built | Private Dwelling | 25 | Yes | 1 | 1 | 4 | 9 | 15 | 1st | 1 | John Hughes | 8 | 7 | Blank | John Hughes | 3 |
3 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Richardson Pepper | 3 | 6 | Blank | John Hughes | 3 |
4 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Elizabeth Ritchie | 2 | 1 | Blank | John Hughes | 3 | |
5 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Edward Parkinson | 2 | 2 | Blank | Edward Parkinson | 6 |
6 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Casement | 3 | 1 | Blank | John Casement | 10 |
7 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 4 | 5 | 10 | 2nd | 1 | Edward Jennings | 7 | 7 | Blank | Edward Jennings | 5 |
8 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | James Morrison | 4 | 10 | Blank | James Morrison | 2 |
9 | Built | Private Dwelling | No | James Morrison | 2 | ||||||||||||
10 | Built | Private Dwelling | 18 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Mary Jennings | 4 | 2 | Blank | Mary Jennings | 7 |
11 | Built | Private Dwelling | 18 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Clement Jennings | 3 | 3 | Blank | Clement Jennings | 4 |
12 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Robert Bassett | 3 | 6 | Blank | Robert Bassett | 9 |
13 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | William Williams | 4 | 3 | Blank | Major Maxwell | 1 |
14 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Thomas Eadger | 3 | 4 | Blank | Major Maxwell | 1 |
15 | Built | Protestant Church | No | Major Maxwell | 1 | ||||||||||||
16 | Built | Ballynacraig Orange Hall | No | Major Maxwell | 1 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/10/06
By Patrick Devlin