FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | ||||||||||||||||||||||
6 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
8 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 4 | 7 | 11 | 4 | 7 | ||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
11 | 1 | ||||||||||||||||||||||||||||
Total | 10 | 1 | 10 | 17 | 21 | 38 | 17 | 21 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 07/09/06
By Patrick Devlin