FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballylucas | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Curran | 3 | Four | Patrick Curran | 5 | |
2 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Anne Watterson | 4 | Two | Anne Watterson | 4 | |
3 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Margt Murphy | 2 | Two | Margt Murphy | 8 | |
4 | Built | Private Dwelling | 14 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | John Laverty | 4 | 5 | Wm Laverty | 2 | |
5 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Samuel Cleland | 4 | 4 | Samuel Cleland | 3 | |
6 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Caul | 2 | 2 | Samuel Cleland | 3 | ||
7 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Robert Fitzpatrick | 4 | 3 | Robt Fitzpatrick | 10 | |
8 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Robt Russell | 1 | 2 | Wm Ennis | 7 | ||
9 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Killen | 1 | 1 | Wm Ennis | 7 | ||
10 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Foy | 2 | 4 | Wm Laverty | 2 | ||
11 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Mary J Bailie | 1 | 1 | Wm Laverty | 2 | ||
12 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Wm Cahir | 4 | 2 | Wm Galway | 1 | ||
13 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Lizzie McClement | 2 | 5 | John Doran | 6 | ||
14 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Robert Trainor | 3 | 4 | John Doran | 6 | ||
15 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William McLoughlin | 2 | 8 | John Doran | 6 | ||
16 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Benjamin Logan | 3 | 2 | Benjamin Logan | 12 | |
17 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Wm Ennis | 3 | 4 | Wm Ennis | 7 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin