FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||||
RC | C of I | Others See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
1 | 1 | ||||||||||||||||||||||||||||||
2 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||
3 | 1 | 1 | 4 | 4 | 8 | 2 | 2 | 4 | |||||||||||||||||||||||
4 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||||
6 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | |||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||||
Totals | 4 | 3 | 4 | 12 | 14 | 26 | 3 | 1 | 8 | 10 | 1 | 3 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 03/05/06
By Patrick Devlin