FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
10 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
11 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
Next 16 records missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 27 | 27 | 46 | 48 | 94 | 45 | 46 | 1 | 2 | ||||||||||||||||||||
28 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
29 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
30 | 1 | ||||||||||||||||||||||||||||
31 | 1 | ||||||||||||||||||||||||||||
Totals | 29 | 2 | 29 | 48 | 51 | 99 | 47 | 49 | 1 | 2 |
Ref: MIC/354/3/32
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 12/06/06
By Patrick Devlin