[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Clough Townland Ballykinler Upper
  Town or Village   Street   Barony Lecale upper Parish Ballykinler
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Catherine Redmond 2 6   John Redmond 5
2 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 John Redmond 2 2   John Redmond 5
3 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 James McMullan 1 2   James McMullan 19
4 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 Neil McCallon 1 2   Letitia McCann 4
5 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 Edward Hillen 1 2   Susanna Murphy 2
6 Built Private Dwelling 5 Yes 1 0 2 1 4 3rd 1 Susanna Murphy 2 3   Susanna Murphy 2
7 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Catherine Murphy 2 2   Catherine Murphy 10
8 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 John Heenan 2 1   John Heenan 17
9 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Hugh McGraw 2 3   Hugh McGraw 8
10 Built Private Dwelling 9 Yes 1 1 3 4 9 2nd 1 Eliza Jane McCrackan 3 3   Eliza Jane McCrackan 12
11 Built Private Dwelling 3 Yes 1 1 2 1 5 3rd 1 James Carr 2 7   James Carr 16
12 Built Private Dwelling 5 Yes 1 0 2 3 6 2nd 1 Thomas McGivern 3 3   Thomas McGivern 18
13 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Mary McManua 2 1   Charles Rooney 15
14 Built Private Dwelling   Yes 1 0 2 3 6 2nd 1 Eliza McVeigh 2 1   John Rooney 4
15 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 Hugh Clingan 3 7   Hugh Clingan 20
16 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 Isabella Falloona 3 6   Isabella Falloona 11
17 Built Private Dwelling 8 Yes 1 1 2 4 8 2nd 1 Margaret Magorian 4 5   Matthew Magorian 3
18 Built Private Dwelling 3 Yes 1 1 2 2 6 2nd 1 Thomas Redmond 2 2   Thomas Redmond 9
19 Built Private Dwelling 3 Yes 1 1 2 2 6 2nd 1 Thomas Fitzsimons 2 8   Thomas Fitzsimons 21
20 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 Randal McCallister 2 7   Randal McCallister 26
21 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 William Rooney 2 1   William Rooney 13
22 Built Private Dwelling 1 Yes 1 1 1 1 4 3rd 1 Eliza McMullan 1 2   Eliza McMullan 22
23 Built Private Dwelling 1 Yes 1 0 1 1 3 3rd 1 Mary Hillen 1 1   Eliza McMullan 22
24 Built Private Dwelling 1 Yes 1 1 2 2 6 2nd 1 James Rooney 2 3   John Kirkwood 6
25 Built Private Dwelling 4 Yes 1 1 2 1 5 3rd 1 Mary Trainor 2 4   Mary Trainor 1
26 Built Private Dwelling 4 Yes 1 1 3 3 8 2nd 1 Isabella Magorian 3 7   Isabella Magorian 7
27 Built Private Dwelling 5 Yes 1 1 2 2 6 2nd 1 James Mageean 2 3   James Mageean 14
28 Built Private Dwelling 3 Yes 1 1 2 2 5 3rd 1 Margaret Fitzsimons 2 3   Margaret Fitzsimons 25
29 Built Private Dwelling 3 Yes 1 1 2 2 5 3rd 1 Patk Savage 2 2   Patrick Savage 24
30 Built Private Dwelling   No                       John Rooney 4
31 Built Private Dwelling   No                       Government  


Ref: MIC/354/3/32

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.

Last Updated on 08/06/06
By Patrick Devlin