FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
7 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | |||||||||||||||||||||
8 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
9 | 1 | ||||||||||||||||||||||||||||
10 | 1 | ||||||||||||||||||||||||||||
11 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
Totals | 7 | 2 | 7 | 19 | 12 | 31 | 11 | 8 | 2 | 3 | 2 | 3 | 2 |
Ref: MIC/354/3/32
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/06/06
By Patrick Devlin