FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Ballykilbeg | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
5 | 1 | 1 | 1 | 3 | |||||||||||||||
7 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 20 | |||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
Totals | 6 | 1 | 1 | 9 | 3 | 1 | 6 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 48 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 13/06/06
By Patrick Devlin