FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||
3 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
4 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 2 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||
6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
7 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | |||||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
9 | 1 | 1 | 4 | 2 | 6 | 1 | 3 | 2 | |||||||||||||||||||||
10 | 1 | 1 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | ||||||||||||||||||||
11 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
Total | 10 | 1 | 10 | 27 | 25 | 52 | 5 | 6 | 11 | 8 | 2 | 2 | 9 | 9 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 15/10/06
By Patrick Devlin