No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Alexander | Hill | Head | Presbyterian | R & W | 56 | M | Farmer | Not married | Co. Down | |||
3 | Charles | Telford | Head | Unitarian | R & W | 48 | M | Agric Lab | Married | Co. Down | |||
3 | Agnes | Telford | Wife | Unitarian | R & W | 34 | F | blank | Married | Co. Down | |||
3 | John | Telford | Son | Unitarian | R & W | 14 | M | Scholar | Not married | Co. Down | |||
3 | Margaret Ann | Telford | Daughter | Unitarian | R & W | 9 | F | Scholar | Not married | Belfast City | |||
3 | David Straney | Telford | Son | Unitarian | Read | 6 | M | Scholar | Not married | Co. Down | |||
3 | Harriett Elizabeth | Telford | Daughter | Unitarian | Cannot read | 4 | F | … | Not married | Co. Down | |||
3 | Ellen Jane | Telford | Daughter | Unitarian | Cannot read | 2 | F | … | Not married | Co. Down | |||
4 | William | McCann | Head | C of I | R & W | 31? | M | Agric Lab | Married | Co. Down | |||
4 | Mary | McCann | Wife | C of I | R & W | 29? | F | blank | Not married | Co. Down | |||
4 | David? | McCann | Son | C of I | Cannot read | 4 | M | Scholar | Not married | Co. Down | |||
4 | Henry | McCann | Son | C of I | Cannot read | 3 | M | … | Not married | Co. Down | |||
4 | John | McCann | Son | C of I | Cannot read | 1 | M | … | Not married | Co. Down | |||
5 | Daniel | Lenaghan | Head | RC | R & W | 33 | M | Agric Lab | Married | Co. Down | |||
5 | Ellen | Lenaghan | Wife | RC | Can't R or W | 32 | F | blank | Married | Co. Down | |||
5 | Mary | Lenaghan | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
5 | Margaret | Lenaghan | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
5 | Roseana? | Lenaghan | Daughter | RC | Read | 7 | F | Scholar | Not married | Co. Down | |||
5 | Robert | Lenaghan | Son | RC | Can't R or W | 5 | M | Scholar | Not married | Co. Down | |||
5 | Elizabeth | Lenaghan | Daughter | RC | Can't R or W | 3 | F | … | Not married | Co. Down | |||
5 | Ellen | Lenaghan | Daughter | RC | Can't R or W | 2 | F | … | Not married | Co. Down | |||
6 | John | McDowel | Head | Unitarian | R & W | 39 | M | Agric Lab | Married | Co. Down | |||
6 | Susan | McDowel | Wife | Unitarian | R & W | 39 | F | blank | Married | Co. Down | |||
6 | John | McDowel | Son | Unitarian | R & W | 14 | M | Scholar | Not married | Co. Down | |||
6 | Mary | McDowel | Daughter | Unitarian | R & W | 10 | F | Scholar | Not married | Co. Down | |||
7 | James | Caven | Head | Unitarian | R & W | 65 | M | Farmer | Married | Co. Down | English | ||
7 | Sarah | Caven | Wife | Unitarian | R & W | 60 | F | blank | Married | Co. Down | English | ||
7 | Annie | Caven | Daughter | Unitarian | Cannot read | 24 | F | F's Daughter | Not married | Co. Down | English | ||
7 | Jinnie | Caven | Daughter | Unitarian | R & W | 23 | F | F's Daughter | Not married | Co. Down | English | ||
7 | Craig | Caven | Son | Unitarian | R & W | 22 | M | F's Son | Not married | Co. Down | English | ||
7 | Charles | McAvery | Servant | RC | R & W | 24 | M | Farm Servant | Not married | Co. Down | English | ||
8 | William | Macauley | Head | Presbyterian | R & W | 30 | M | Farmer | Not married | Down | |||
8 | Martha | Beatie | Servant | Presbyterian | Cannot | 65 | F | Genl Serv Dom | Widow | Down | |||
8 | Joseph | Smyth | Servant | RC | R & W | 17 | M | Farm Servant | Not married | Down | |||
9 | Francis | McCoubrey | Head | C of I | Cannot read | 65 | M | Farmer | Married | Down | |||
9 | Catherine | McCoubrey | Wife | C of I | Read | 63 | F | blank | Married | Down | |||
9 | Catherine | McCoubrey | Daughter | C of I | R & W | 36 | F | F's Daughter | Not married | Down | |||
9 | William | McCoubrey | Son | C of I | R & W | 31 | M | F's Son | Not married | Down | |||
9 | Francis | McMullan | Grandson | C of I | blank | 5 | M | Scholar | Not married | Down | |||
9 | John | Mulholland | Servant | RC | R & W | 16 | M | Farm Servant | Not married | Down | |||
10 | William Robert | Stitt | Head | Unitarian | R & W | 45 | M | Farmer | Married | Co. Down | |||
10 | May* Anne? E | Stitt | Wife | C of I | R & W | 47 | F | F's Wife | Married | Co. Down | *Mary? | ||
10 | Sarah Anne | Stitt | Daughter | C of I | R & W | 21 | F | F's Daughter | Not married | Co. Down | |||
10 | Catherine Lewis? | Todd | Step-daughter | C of I | R & W | 25 | F | F's Daughter | Not married | Co. Down | |||
10 | Wilhelmina? J | Todd | Step-daughter | C of I | R & W | 24 | F | F's Daughter | Not married | Co. Down | |||
10 | Sarah J | McCracken | Servant | Presbyterian | R & W | 27 | F | Genl Serv Dom | Not married | Co. Down | |||
10 | James | Lewis | Servant | C of I | R & W | 23 | M | Farm Servant | Not married | Co. Tyrone | |||
10 | James | Nixon | Servant | Unitarian | Read | 16 | M | Farm Servant | Not married | Co. Down | |||
11 | John | Nixon | Head | Irish Church | Cannot read | 58 | M | Farm Labourer | Married | Co. Down | |||
11 | Mary Ann | Nixon | Wife | Irish Church | R & W | 57 | F | blank | Married | England | |||
11 | John | Nixon | Son | Irish Church | R & W | 30 | M | Farm Labourer | Not married | Co. Down | |||
11 | James | Nixon | Son | Irish Church | R & W | 18 | M | Farm Labourer | Not married | Co. Down |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 15/10/06
By Patrick Devlin