FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
6 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
8 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
9 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
10 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 20 | 19 | 39 | 20 | 18 | 1 | |||||||||||||||||||||
Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 23 | 4 | 23 | 55 | 44 | 99 | 55 | 43 | 1 | ||||||||||||||||||||
28 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
29 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
30 | 1 | ||||||||||||||||||||||||||||
Total | 25 | 5 | 25 | 59 | 49 | 108 | 57 | 45 | 2 | 4 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/10/06
By Patrick Devlin