FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Ballyhornan townland | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||
2 | 1 | 2 | 2 | 1 | 6 | ||||||||||||||
5 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
22 | 2* | 2 | |||||||||||||||||
27 | 1 | 1 | 1 | 3 | |||||||||||||||
28 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||
29 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
Total | 7 | 1 | 10 | 3 | 9 | 5 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 50 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/10/06
By Patrick Devlin