[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Inch Townland: Ballygally
  Town or Village   Street   Barony Lecale Lower Parish Inch
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling 3 Yes 1 1 2 3 7 2nd 1 Anne J Mathews 3 2 Blank Anne J Mathhews 16
2 Built Private Dwelling 3 Yes 1 0 2 3 6 2nd 1 Daniel Smith 3 6 Blank Daniel Smith 17
3 Built Private Dwelling   No                     James Smith 26
4 Built Private Dwelling 4 Yes 1 1 2 3 7 2nd 1 Eliza Gibson 4 3 Blank Eliza Gibson 22?
5 Built Private Dwelling   No                     Samuel Coffes? 25
6 Built Private Dwelling 9 Yes 1 1 2 6 10 2nd 1 Andrew Campbell 5 6 Blank Andrew Campbell 14
7 Built Private Dwelling 6 Yes 1 1 3 4 9 2nd 1 William Bassett 5 5 Blank William Bassett 6
8 Built Public House 9 Yes 1 1 3 5 10 2nd 1 Lizzie A Barr 5 3 Blank William Bassett 6
9 Built Private Dwelling 4 Yes 1 1 2 5 9 2nd 1 James McElroy* 3 2 Blank William Bassett 6
10 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 Margt Davidson 2 3? Blank Henry Casement 12
11 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 John Seay 2 9 Blank Henry Casement 12
12 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 James McElroy 2 3 Blank Henry Casement 12
13 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 Anne Eager 1 1 Blank William Bassett 6
14 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 James Killops 2 6 Blank William Bassett 6
15 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 James McElroy 2 3 Blank John McClurg 4
16 Built Private Dwelling 1 Yes 1 0 2 4 7 2nd 1 John White 2 5 Blank John McClurg 4
17 Built Private Dwelling 1 Yes 1 0 2 4 7 2nd 1 William Killop 2 4 Blank John McClurg 4
18 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 James McElroy 2 7 Blank John McClurg 4
19 Built Private Dwelling 3 Yes 1 0 2 3 6 2nd 1 John Duggan 3 9 Blank Edward McElroy 27
20 Built Private Dwelling 4 Yes 1 0 2 4 7 2nd 1 Southwell Watson 3 2 Blank Southwell Watson 10?
21 Built Private Dwelling 4? Yes 1 1 3 4 9 2nd 1 Margt Watson 5 4 Blank Margt Watson 2
22 Built Private Dwelling 4? Yes 1 1 2 4 8 2nd 1 James Watson 4 4 Blank James Watson 9
23 Built Private Dwelling 6 Yes 1 0 2 4 7 2nd 1 William Whisker 3 5 Blank William Whisker 22?
24 Built Private Dwelling ? Yes 1 1 4 9 15 1st 1 Bella J McClurg 7 8 Blank Bella J McClurg 4
25 Built Private Dwelling 6 Yes 1 0 2 2 5 3rd 1 John McCabe 2 3 Blank John McCabe 20
26 Built Private Dwelling   No                     Henry Mathews 8
27 Built Private Dwelling 8 Yes 1 0 2 3 6 2nd 1 Francis Gibson 4 4 Blank Francis Gibson 3
28 Built Private Dwelling 2 Yes 1 0 2 3 6 2nd 1 Hugh Watson 2 5 Blank Francis Gibson 3
29 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 David McElroy 2 9 Blank Hugh McGrath 11
30 Built Private Dwelling 1 Yes 1 0 2 3 6 2nd 1 Margt Bennett 2 1 Blank Frank Gibson 3
31 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 James Gibson 2 2 Blank Jane Parkinson 23
32 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Jane Quinn 2 6 Blank Jane Quinn 31
33 Built Private Dwelling 5 Yes 1 0 2 4 7 2nd 1 Jane Parkinson 3 3 Blank Jane Parkinson 2??
34 Built Private Dwelling 2 Yes 1 0 2 4 7 2nd 1 Thomas Mathews 3 4? Blank James Donnell? 34
35 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 John Chevers 2 4 Blank William Bennett 6
36 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 William Moorland 2 5 Blank Hugh? McGrath 11
37 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 Thomas McNally 2 3 Blank Sarah Duggan 30
38 Built Private Dwelling 1 Yes 1 1 2 3 7 2nd 1 William E Watson 3 3 Blank James? Donnell 34
39 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 John McNally 2 3 Blank William Bassett 6
40 Built Private Dwelling 2 Yes 1 1 2 2 6 2nd 1 Sarah Duggan 2 4 Blank Sarah Duggan 30
41 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 John Cush 2 ? Blank John Cush 33
42 Built Private Dwelling 9 Yes 1 1 2 4 8 2nd 1 Hugh McGrath 4 5 Blank Hugh McGrath 11
43 Built Private Dwelling 9 Yes 1 1 3 5 10 2nd 1 Henry Casement 5 4 Blank Henry Casement 12
44 Built Private Dwelling 1? Yes 1 0 2 2 5 3rd 1 Alex Graham 2 ? Blank Alex Graham 32
45 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Samuel Parkinson 2 6? Blank William Bassett 6
46 Built …… Shop 4 Yes 1 1 3 5 10 2nd 1 Percival Parkinson 6 4? Blank Percival Parkinson 5?
47 Built School   No                   School Board 35
48 Built Private Dwelling   Yes ? ? ? ? 6 2nd 1 James Morrison 2 2 Blank Major? Maxwell 1?
49 Built Ballygally Orange Hall   No                     William Bassett 6
50 Built Private Dwelling 4 Yes 1 0 2 4 7 2nd 1 John Grant 3 6 Blank John Grant 29
51 Built Private Dwelling 5 Yes 1 0 2 3 6 2nd 1 William Foley 3 3 Blank William Foley 9
52 Built Private Dwelling 7 Yes 1 0 2 3 6 2nd 1 Edward Parkinson 3 3 Blank Edward Parkinson 13
53 Built Private Dwelling 8 Yes 1 1 2 3 7 2nd 1 John Parkinson 3 6 Blank John Parkinson 23
54 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 Jane Corbett 2 2 Blank Reps? John Gray 15
55 Built Private Dwelling 7 Yes 1 0 2 2 5 3rd 1 Charlotte Hunter 2 2 Blank Charlotte Hunter 18
56 Built Private Dwelling   No                       Percival Parkinson 5


Ref: MIC/354/3/35

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.


Converted to .html and uploaded on 08/10/06
By Patrick Devlin