FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Ballyedock Lower | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
4 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 22 | |||||
5 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||
Total | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 5 | 1 | 33 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/10/06
By Patrick Devlin