FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Ballydonety | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||
5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
Totals | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 1 | 33 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 02/06/06
By Patrick Devlin