FORM B2 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballydargan | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Mary Jane McMechan | 5 | 5 | Mary Jane McMechan | 4 | |
2 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Samuel Lewis | 3 | 2 | Samuel Lewis | 8 | |
3 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Reilly | 2 | 4 | James Reilly | 2 | |
4 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Laromor | 3 | 1 | William Laromor | 1 | |
5 | Built | Private Dwelling | 20 | Yes | 1 | 1 | 6 | 9 | 17 | 1st | 1 | Jessie Birney | 20 | 4 | Jessie Birney | 1 | |
6 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Samuel Nelson | 2 | 1 | Samuel Nelson | 1 | ||
7 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Francis Fitzsimons | 3 | 4 | Francis Fitzsimons | 1 | |
8 | Built | Private Dwelling | 17 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | John Murphy | 5 | 7 | 2 | John Murphy | 2 |
9 | Built | Private Dwelling | 14 | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | James Moore | 7 | 5 | James Moore | 5 | |
10 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Thomas Smyth | 1 | 1 | Thomas Smyth | 5 | ||
11 | Built | Private Dwelling | 15 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Elizabeth Dugan | 3 | 3 | Elizabeth Dugan | 3 | |
12 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Hanna Fisher | 2 | 2 | Hanna Fisher | 4 | ||
13 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 3 | 3rd | 1 | Felix Dobbins | 1 | 2 | Felix Dobbins | 2 | |||
14 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Ennis | 3 | 1 | James Ennis | 4 | |
15 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Samuel Wilson | 3 | 2 | Samuel Wilson | 6 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 03/05/06
By Patrick Devlin