FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Ballyculter Upper | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 20 | ||||||
2 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 1 | 1 | 2 | ||||||||||||||||
5 | |||||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
7 | |||||||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
12 | 1 | 1 | |||||||||||||||||
13 | |||||||||||||||||||
14 | 2 | 2 | 1 | 1 | 6 | ||||||||||||||
15 | 1? | 1 | |||||||||||||||||
Total | 3 | 1 | 6 | 3 | 1 | 11 | 5 | 1 | 1 | 2 | 4 | 2 | 40 |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/11/06
By Patrick Devlin