No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Bernard | Hughes | Head | Irish Church | R & W | 42 | M | Farmer | Not married | Co. Down | |||
1 | Ellen | Hughes | Sister | Irish Church | R & W | 40 | F | F's Sister | Not married | Co. Down | |||
1 | Elizabeth | Hughes | Sister | Irish Church | R & W | 37 | F | F's Sister | Not married | Co. Down | |||
1 | Annie | Blaney | Servant | RC | R & W | 20 | F | Domestic Servant | Not married | Co. Down | |||
1 | John | Clealand | Servant | Irish Church | R & W | 20 | M | Farm Servant | Not married | Co. Down | |||
2 | John | Hanna | Head | Presbyterian | R & W | 63 | M | Agric Lab | Married | Co. Down | |||
2 | Sarah | Hanna | Wife | Presbyterian | R & W | 61 | F | blank | Married | Co. Down | |||
2 | Lizzie | Hanna | Daughter | Presbyterian | R & W | 29 | F | Seamstress | Not married | Co. Down | |||
2 | Lillie | Hanna | Grandchild | Presbyterian | R & W | 9 | F | Scholar | blank | Co. Down | |||
3 | William | Gibson | Head | Irish Church | R & W | 75 | M | Sexton | Widower | Co. Down | |||
4 | Sarah | Seed | Head | Irish Church | Read | 70 | F | blank | Widow | Co. Down | |||
6 | James | Cleland | Head | C of I | R & W | 43 | M | Agric Lab | Married | Co. Down | |||
6 | Jane | Cleland | Wife | C of I | R & W | 40 | F | Seamstress | Married | Co. Down | |||
6 | Samuel | Cleland | Son | C of I | R & W | 15 | M | Seamstress | Not married | Co. Down | |||
6 | Elizabeth | Cleland | Daughter | C of I | R & W | 13 | F | Scholar | Not married | Co. Down | |||
6 | James | Cleland | Son | C of I | R & W | 9 | M | Scholar | Not married | Co. Down | |||
6 | Agness | Cleland | Daughter | C of I | R & W | 7 | F | Scholar | Not married | Co. Down | |||
6 | William | Cleland | Son | C of I | R & W | 4 | M | Scholar | Not married | Co. Down | |||
6 | Edith | Cleland | Daughter | C of I | R & W | 5? | F | … | Not married | Co. Down | |||
7 | John | Smith | Head | RC | R & W | 50 | M | Stone Mason | Married | Co. Down | |||
7 | Mary | Smith | Wife | RC | R & W | 50 | F | blank | Married | Co. Down | |||
8 | Edith | Orr | Head | C of I | R & W | 65 | F | Seamstress | Widow | Co. Down | |||
8 | James | Orr | Son | C of I | R & W | 42 | M | Farm Servant | Married | Co. Down | |||
8 | Edith | Orr | Daughter | C of I | R & W | 32 | F | General Servant | Not married | Co. Down | |||
8 | Harriet | Orr | Daughter | C of I | R & W | 20 | F | Domestic Servant | Not married | Co. Down | |||
8 | Enna | Orr | Granddaughter | C of I | Cannot read | 2 | F | … | Not married | Co. Down | |||
11 | Rose | Laverty | Head | RC | R & W | 66 | F | Farmer | Married? | Co. Down | |||
11 | James? | Laverty | Son | RC | R & W? | 32 | M | illegible | Not married | Co. Down | |||
11 | John? | Laverty | Son | RC | R & W? | 27? | M | illegible | Not married | Co. Down | |||
12 | Thomas | Ludgate | Head | C of I | R & W | 58 | M | Teacher | Married | Co. Cork | |||
12 | Mary Jane | Ludgate | Wife | C of I | R & W | 49 | F | Teacher | Married | Woolwich | |||
12 | Jane Catherine | Ludgate | Daughter | C of I | R & W | 31 | F | Teacher | Not married | Dublin | |||
12 | Henry | Ludgate | Son | C of I | R & W | 13 | M | Scholar | Not married | Co. Down | |||
12 | Elizabeth | Ludgate | Daughter | C of I | R & W | 9 | F | Scholar | Not married | Co. Down | |||
14 | John | Curran | Head | RC | Read only | 87 | M | Domestic Servant | Widower | Co. Down | |||
14 | Isabella | Curran | Daughter | RC | R & W | 40 | F | … | Not married | Co. Down | |||
14 | Francis | Curran | Son | RC | R & W | 25 | M | … | Not married | Co. Down | |||
14 | Patrick | Curran | Son | RC | R & W | 20 | M | Clerk in …..? Co.? | Not married | Co. Down | |||
15 | Ellen Mary | Seed | Head | C of I | R & W | 70 | F | Seamstress | Not married | Co. Down | |||
16 | Patrick | McGlennon | Head | RC | R & W | 27 | M | Domestic Servant | Married | Co. Down | |||
16 | Mary Ann | McGlennon | Wife | RC | R & W | 23 | F | Seamstress | Married | Co. Down | |||
17 | James | Hynds | Head | RC | R & W | 76 | M | Agric Lab | Married | Co. Down | |||
17 | Susan | Hynds | Wife | RC | R & W | 74 | F | blank | Married | Co. Down | |||
17 | Thomas | Curran | Nephew | RC | R & W | 26 | M | Agric Lab | Not married | Co. Down | |||
18 | Sarah | Porter | Head | Irish Church | R & W | 76 | F | Farmer | Widow | Co. Down | |||
18 | Louisa Arabella* | Seed | Niece | Irish Church | R & W | 16 | F | Scholar | Not married | Co. Down | *Anabella? | ||
18 | Cathrine | Corrigan | Servant | RC | Read | 46 | F | Genl Serv Dom | Not married | Co. Down | |||
18 | Nicholas | Corrigan | Servant | RC | R & W | 16 | M | Farm Servant | Not married | Co. Down | |||
19 | Moses | Orr | Head | C of I | R & W | 55 | M | Retired Farmer | Not married | Co. Down | |||
20 | Isabella | Orr | Head | Irish Church | R & W | 61 | F | Seamstress | Married | Co. Down | |||
21 | Elizabeth | Polly | Head | C of I | Read | 73 | F | Seamstress | Widow | Co. Down | |||
21 | Susan | Polly | Daughter | C of I | R & W | 28 | F | blank | Not married | Co. Down | |||
21* | Harriet | Wylie | Head | C of I | R & W | 61 | F | Seamstress | Widow | Co. Down | *2 families in 1 house | ||
21* | Annie | Wylie | Daughter | C of I | R & W | 36 | F | Dressmaker | Not married | Co. Down |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/11/06
By Patrick Devlin