FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 3 | 5 | 8 | 3 | 5 | ||||||||||||||||||||||
4 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
5 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | ||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
11 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
Subtotal | 9 | 2 | 9 | 18 | 20 | 38 | 6 | 12 | 7 | 6 | 5 | 2 | |||||||||||||||||
Nos 12 to 21 missing from microfilm |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 19/11/06
By Patrick Devlin