FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballycam | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
5 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 17 | ||||||
6 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||
7 | 1 | 1 | |||||||||||||||||
Totals | 8 | 2 | 9 | 7 | 2 | 7 | 7 | 4 | 6 | 7 | 1 | 6 | 66 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 03/05/06
By Patrick Devlin