FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||
3 | 1 | 1 | 4 | 6 | 10 | 1 | 4 | 5 | |||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
6 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Totals | 8 | 8 | 19 | 21 | 40 | 11 | 12 | 6 | 7 | 2 | 2 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 23/05/06
By Patrick Devlin