FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Ballybannon | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | ||||||||
2 | 1 | 1 | 1 | 3 | |||||||||||||||
3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
9 | 1 | 1 | 2 | ||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
12 | 1 | 1 | 1 | 3 | |||||||||||||||
13 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
14 | 1 | 1 | 1 | 3 | |||||||||||||||
15 | 1 | 1 | 1 | 3 | |||||||||||||||
17 | 1 | 1 | 1 | 3 | |||||||||||||||
19 | 1 | 1 | 1 | 3 | |||||||||||||||
20 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Sub-total | 11 | 2 | 1 | 15 | 2 | 12 | 6 | 10 | 1 | 1 | 61 | ||||||||
Nos 22 to 38 missing from microfilm | |||||||||||||||||||
B/Fwd | 22 | 2 | 1 | 29 | 1 | 2 | 21 | 6 | 23 | 1 | 1 | 109 | |||||||
39 | 1 | 1 | 1 | 3 | |||||||||||||||
40 | 1 | 1 | 1 | 3 | |||||||||||||||
41 | 1 | 1 | 1 | 3 | |||||||||||||||
42 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
43 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
44 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
45 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
46 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
47 | 1 | 1 | 2 | ||||||||||||||||
Total | 28 | 2 | 1 | 38 | 1 | 2 | 29 | 6 | 30 | 1 | 1 | 1 | 139 (or 140?) |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin